Introducing AIP Fusion
Powering open science with unlimited open access publishing, reading, and services
Breaking barriers to open research is at the core of our mission. That’s why we created AIP Fusion:
a simple, all-inclusive model that delivers unlimited reading and publishing access across all AIP
Publishing and partner journals. It’s a powerful step in making physics research more open, fair,
and impactful for the researchers and global community we serve.
With AIP Fusion, researchers get:
- Unlimited reading access to our portfolio of 40+ AIP Publishing and partner journals, from 1999 to present
- Unlimited open access publishing in any AIPP or partner journal—including gold OA titles—without APCs or article caps
- A simplified publishing experience—no cost, no barriers, no extra steps, full funder compliance
How It Works
If your institution signs an AIP Fusion agreement with us, you have seamless access to our entire
portfolio and all of your open access publishing costs are covered in our 40+ journals, including
12 Gold OA titles. You can submit to any of our journals with no APC to pay—it’s all been arranged
by your library.
At submission, our system automatically recognizes eligible authors and applies publishing benefits
and CC BY 4.0 licensing. No guesswork. No unexpected costs. No admin.
Why Publish Open Access With Us
Publishing open access increases your work’s visibility, impact, and reach.
On average, open access articles published with us receive:
- 4x views
- 2x citations
- 2x shares
And by removing barriers to information, open access also improves collaboration, helps meet funder
requirements, and builds public trust in science.
List of Participating Institutions in 2026
- To come
Titles Included
With AIP Fusion, you get access to unlimited peer review, dissemination, and discovery services
across our comprehensive portfolio of 40+ journals, including 12 Gold OA titles (and any new titles
launched during the term), all under one agreement. This means unrestricted reading and publishing
services across a broad range of disciplines within the physical sciences:
| Publication | E-ISSN | Publisher | Standard Access Type |
| AIP Advances | 2158-3226 | AIP Publishing | Gold Open Access |
| AIP Conference Proceedings | 1551-7616 | AIP Publishing | Hybrid |
| American Journal of Physics | 1943-2909 | American Association of Physics Teachers | Hybrid |
| APL Bioengineering | 2473-2877 | AIP Publishing | Gold Open Access |
| APL Computational Physics | 3066-0017 | AIP Publishing | Gold Open Access |
| APL Electronic Devices | 2995-8423 | AIP Publishing | Gold Open Access |
| APL Energy | 2770-9000 | AIP Publishing | Gold Open Access |
| APL Engineering Physics | 3066-7380 | AIP Publishing | Gold Open Access |
| APL Machine Learning | 2770-9019 | AIP Publishing | Gold Open Access |
| APL Materials | 2166-532X | AIP Publishing | Gold Open Access |
| APL Photonics | 2378-0967 | AIP Publishing | Gold Open Access |
| APL Quantum | 2835-0103 | AIP Publishing | Gold Open Access |
| Applied Physics Letters | 1077-3118 | AIP Publishing | Hybrid |
| Applied Physics Reviews | 1931-9401 | AIP Publishing | Hybrid |
| AVS Quantum Science | 2639-0213 | AVS: Science & Technology of Materials, Interfaces, and Processing | Hybrid |
| Biointerphases | 1559-4106 | AVS: Science & Technology of Materials, Interfaces, and Processing | Hybrid |
| Biomicrofluidics | 1932-1058 | AIP Publishing | Hybrid |
| Biophysics Reviews | 2688-4089 | AIP Publishing | Hybrid |
| Chaos: An Interdisciplinary Journal of Nonlinear Science | 1089-7682 | AIP Publishing | Hybrid |
| Chemical Physics Reviews | 2688-4070 | AIP Publishing | Hybrid |
| Chinese Journal of Chemical Physics | 2327-2244 | Chinese Physical Society | Hybrid |
| JASA Express Letters | 2691-1191 | Acoustical Society of America | Gold Open Access |
| Journal of Applied Physics | 1089-7550 | AIP Publishing | Hybrid |
| Journal of Laser Applications | 1938-1387 | Laser Institute of America | Hybrid |
| Journal of Mathematical Physics | 1089-7658 | AIP Publishing | Hybrid |
| Journal of Physical and Chemical Reference Data | 1529-7845 | AIP Publishing | Hybrid |
| Journal of the Physical Society of Japan* | 1347-4073 | The Physical Society of Japan | Hybrid |
| Journal of Renewable and Sustainable Energy | 1941-7012 | AIP Publishing | Hybrid |
| Journal of Rheology | 1520-8516 | The Society of Rheology | Hybrid |
| Journal of Vacuum Science & Technology A: Vacuum, Surfaces, and Films |
1520-8559 | AVS: Science & Technology of Materials, Interfaces,and Processing | Hybrid |
| Journal of Vacuum Science & Technology B: Nanotechnology and Microelectronics |
2166-2754 | AVS: Science & Technology of Materials, Interfaces, and Processing | Hybrid |
| Low Temperature Physics | 1090-6517 | AIP Publishing | Hybrid |
| Physics of Fluids | 1089-7666 | AIP Publishing | Hybrid |
| Physics of Plasmas | 1089-7674 | AIP Publishing | Hybrid |
| Physics Today* | 1945-0699 | Physics Today | Hybrid |
| Review of Scientific Instruments | 1089-7623 | AIP Publishing | Hybrid |
| Structural Dynamics | 2329-7778 | American Crystallographic Association | Gold Open Access |
| Surface Science Spectra | 1520-8575 | AVS: Science & Technology of Materials, Interfaces, and Processing | Hybrid |
| The Journal of Chemical Physics | 1089-7690 | AIP Publishing | Hybrid |
| The Journal of the Acoustical Society of America | 1520-8524 | Acoustical Society of America | Hybrid |
| The Physics Teacher | 1943-4928 | American Association of Physics Teachers | Hybrid |
*Read only
Additional Titles Freely Accessible Outside of the AIP Fusion Agreement
AIP Publishing also offers a collection of Diamond Open Access journals that are free to read and
publish in, regardless of your institution’s participation in AIP Fusion:
| Publication | E-ISSN | Publisher | Standard Access Type |
| International Journal of Fluid Engineering | 2994-9017 | Hefei General Machinery Research Institute Co., Ltd, Zhejiang Sci-Tech University | Diamond |
| Matter and Radiation at Extremes | 2468-080X | Matter and Radiation at Extremes | Diamond |
| MechanoEngineering | 3066-9510 | State Key Laboratory of Mechanics and Control for Aerospace Structures | Diamond |
| Nanotechnology and Precision Engineering | 2589-5540 | Tianjin University | Diamond |
Read More
Stay informed with the latest news on how the AIP Fusion model works and the publishing processes behind it. Check back soon for additional updates:
- AIP Fusion Press Release
The official announcement of this new model. - How Peer Review Works
Explore the people, processes, and purpose behind rigorous peer review—and see how it drives research you can trust.
Resources
- AIP Fusion Flyer
A concise, printable overview of this new model and the list of institutions who have adopted it.
- FAQ for Researchers
Answers to common questions—including benefits for authors, eligibility information, how AIP Fusion supports open science, and more.