Collections
The inaugural collection of books includes 40 titles that span the physical sciences and offers scientists, researchers, and students tools that help them advance in their current field and learn about a new field.
View the collection 1 title list (2020-2021)
VIEW THE COLLECTION 2 TITLE LIST (2021-2022)
Titles included in Collection 1
Book Title | Author(s)/ Editor(s) | Subject |
Teaching High School Physics: The Nature of Physics Teaching | Carl J. Wenning, Illinois State University, Normal, Illinois, USA
Rebecca E. (Wenning) Vieyra, University of Maryland, College Park, Maryland, USA |
Education |
Teaching High School Physics: Interacting with Physics Students | Carl J. Wenning, Illinois State University, Normal, Illinois, USA
Rebecca E. (Wenning) Vieyra, University of Maryland, College Park, Maryland, USA |
Education |
Teaching High School Physics: Managing the Physics Classroom | Carl J. Wenning, Illinois State University, Normal, Illinois, USA
Rebecca E. (Wenning) Vieyra, University of Maryland, College Park, Maryland, USA |
Education |
Real and Complex Numbers for Physicists | Nicolas A. Pereyra, University of Texas Rio Grande Valley, Edinburg, Texas, USA | Mathematical Physics |
Essential Electron Transport for Device Physics | A.F.J. Levi, University of Southern California, Los Angeles, California, USA | Condensed Matter |
The Physics of Radiation Dosimetry | Jerome Meli, Columbia University, New York, New York, USA | Biological Physics |
F=ma Contests: 2011-2019 Solutions Manual | Branislav Kisačanin, Nvidia Corporation, Holmdel, New Jersey, USA
Eric K. Zhang, Harvard University, Cambridge, Massachusetts, USA |
Education |
Fundamentals of Recoupling and Decoupling Techniques in Solid State NMR | Bo Chen, University of Central Florida, Orlando, Florida, USA | Materials |
Analysis and Design of Membrane Processes: A Systems Approach | Mingheng Li, California State Polytechnic University, Pomona, California, USA | Chemical Physics |
Enhanced Power Grid Stability Using Doubly Fed Induction Generators | Kenneth Okedu, National University of Science and Technology, Muscat, Oman | Energy |
Teaching About Geometric Optics: Student Edition | Jane Nelson, The Rock School, Gainesville, Florida, USA
Jim Nelson, The Rock School, Gainesville, Florida, USA |
Education |
Teaching About Geometric Optics: Teacher’s Notes | Jane Nelson, The Rock School, Gainesville, Florida, USA
Jim Nelson, The Rock School, Gainesville, Florida, USA |
Education |
Manual of Laser Safety | Ken Barat, Laser Safety Solutions, Maricopa, AZ, USA | Optics |
Phase Transitions in Grey Matter: Brain Architecture and Mind Dynamics | Joaquin Marro, Institute “Carlos I” for Theoretical and Computational Physics, Granada, Spain
Joaquin J. Torres, University of Granada, Granada, Spain |
Condensed Matter |
Characterization of Defects and Deep Levels for GaN Power Devices | Edited by: Tetsuo Narita, Toyota Central R&D Labs, Inc., JapanTetsu Kachi Nagoya University, Japan |
Condensed Matter |
Soft-Matter Thin Film Solar Cells: Physical Processes and Device Simulation | Edited by: Jingzheng Ren, Hong Kong Polytechnic Institute, Hong KongZhipeng Kan, Chongqing Institute of Green and Intelligent Technology, Chinese Academy of Sciences, Beijing, China |
Energy |
Synthetic Solar Irradiance: Modeling Solar Data | Jamie M. Bright, Solar Energy Research Institute of Singapore (SERI), National University of Singapore (NUS), Singapore | Energy |
Onshore Windfarms: Dynamic Stability and Hydrogen Production | Kenneth Okedu, National University of Science and Technology, Muscat, Oman | Energy |
Next Generation Materials for Batteries | Rajeev Ahuja, Uppsala University, Uppsala, Sweden | Energy |
Optical Communication | Barry Elliott, Capitoline Ltd., Chester, England, UK | Optics |
Photovoltaic Sustainability and Management | Edited by: Jingzheng Ren, Hong Kong Polytechnic Institute, Hong KongZhipeng Kan, Chongqing Institute of Green and Intelligent Technology, Chinese Academy of Sciences, Beijing, China |
Energy |
Multiscale Modeling of Electrochemical Reactions and Processes | Yun Wang, Griffith University, Mount Gravatt, Australia | Chemical Physics |
Electrostatics of Conducting Cylinders and Spheres | John Lekner, Victoria University of Wellington, New Zealand | General Physics |
Laser Safety in Specialized Applications | Ken Barat, Laser Safety Solutions, Maricopa, AZ, USA | Optics |
Concepts and Foundations of Physics | Anirudh Singh, University of Fiji, Lautoka, Fiji | Condensed Matter |
Light Sheet Microscopy and Imaging | Partha Pratim Mondal, Indian Institute of Science, Bengaluru, India | Optics |
Quantitative Imaging in Medicine: Background and Basics | Robert J. Nordstrom, National Cancer Institute (NCI) | Biological Physics |
Carbon Nanostructures: Figures to Applications | Edited by: Rajagopalan Thiruvengadathan |
Materials |
Hybrid Flatland Metastructures | Edited by: Roberto Caputo |
Materials |
Smart Energy Management Systems and Renewable Energy Resources | Mohammad Rizwan, Delhi Technological University, India
Majid Jamil, Jamia Millia Islamia, New Delhi, India |
Energy |
Magnetic Field Effects on Quantum Wells | Sujaul Chowdhury, Shahjalal University of Science and Technology, Bangladesh, India | Electronics |
Wrestling with Light | James Dakin, General Electric, Cleveland, Ohio, USA, retired | Optics and Optical Physics |
Sustainable Engineering Technologies and Architectures | Edited by: David S-K. Ting, University of Windsor, Ontario, CanadaJacqueline A. Stagner, University of Windsor, Ontario, Canada |
|
Halide Perosvskites for Photonics | Anna Vinattieri, University of Florence, Florence, Italy
Giacomo Giorgi, University of Perugia, Perugia, Italy |
Materials |
Overview of Vacuum Technology Methods | Timothy A. Gessert, Gessert Consulting, LLC, Conifer, Colorado, USA | Interdisciplinary Physics |
Biomedical Optical Imaging: From Nanoscopy to Tomography | Jun Xia, State University of New York at Buffalo, Buffalo, New York, USA
Regine Choe, University of Rochester, Rochester, New York, USA |
Optics |
MEMS Applications in Biology and Healthcare | Shantanu Bhattacharya, Basu, Basu, Ghosh, Editors | Biological Physics |
Optical Coherence Elastography: Imaging Tissue Mechanics on the Micro-Scale | Brendan Kennedy, Editor, University of Western Australia, Perth, Australia | Biological Physics |
Elements of Stochastic Methods | Crispin Gardiner, Honorary Professor, University of Otago, Dunedin, New Zealand | Statistical Physics |
Quantitative Imaging in Medicine: Application and Clinical Translation | Robert J. Nordstrom, National Cancer Institute (NCI) | Biological Physics |
TITLES INCLUDED IN COLLECTION 2
* preliminary list of books in this collection
Book Title | Author(s)/ Editor(s) | Subject |
Honoring Teachers as Professionals: Stories and Pathways for Growth in Your Classroom and Career | Shannon Wachowski | Education |
Cliff’s Nodes With Appreciations | Frank Lock | Education |
Physics For the Whole Body in Playgrounds and Amusement Parks | Ann Marie Pendrill | Education |
A View from Physics: Discipline-Based Education Research | Lillian McDermott | Education |
Nano scaled structural problems : Static and Dynamic Behaviors | Snehashish Chakraverty | Nanotechnology |
Optical Quantum Computers | Akira Furusawa | Optics |
Passive Silicon Photonics Devices | Yikai Su and Yong Zhang | Photonics |
Trends in Fabrication of Polymers and Polymer Composites | Vinay Kumar Patel | |
Critical Thinking in the Physics Curriculum | Blane Baker | Education |
Introduction to Bioelectronics | Eleni Stavrinidou | Biological Physics |
Down-Folding Methods in Many-Electron Theory | Ferdi Aryasetiawan | Mathematical Physics |
Computing the Atomic Dynamics in Laser Fields | Lampros Nikolopoulos | Quantum Mechanics |
Dynamics with Stochastic and Machine Learning Methods | Lampros Nikolopoulos | Quantum Mechanics |
Topological Methods in Physics and Materials | Ralph M. Kaufmann | Mathematical Physics |
Ultrafast Imaging and Spectroscopy for Biomedicine | Tzu-Ming Liu | Biological Physics |
Recent Advances in Rheology: Theory and Biorheology | Daniel De Kee | Rheology |
The Immune System in Cancer Radiotherapy | Jian-Yue Jin | Biological Physics |
Classical and Quantum Optics | Partha Pratim Mondal | Optics and Optical Physics |
Principles of Fiber Optics | Jeff Hecht | Optics |
Industrial Laser Safety | Randolph Paura | Optics |
Manual of Industrial Laser Safety and Risk Assessment | Randolph Paura | Optics |
Artificial Intelligence for Smart Photovoltaic Technologies | Jingzheng Ren | Energy |
X-ray Scattering Techniques for Epitaxial Oxide Thin Films | Daniel Sando | Optics |
Ocean Structure Design | Krish Thiagarajan Sharman | Energy |
Solitons in Fiber Lasers | Yufeng Song | Optics |
β-Ga2O3: Wide Bandgap Semiconductor Theory and Applications | James Speck | Condensed Matter |
Paper-Based Microfluidics for Public Healthcare Applictions | Hao Sun | Biological Physics |
Optical Cavities | Jelena Vuckovic | Optics |
Piezoresponse Force Microscopy | Qi Zhang | Materials |
Multidimensional Solitons | Boris Malomed | Optics and Optical Physics |
Recent Advances in Rheology: Suspension and Interfacial | Daniel De Kee | Rheology |
Liquid Metals for Advanced Energy Applications | Yueguang Deng | Materials Science |
Nanoplasmonic Molecular Sensors | John X.J. Zhang | Nanotechnology |
Methods and Calculations in Environmental Physics | Daniel Vallero | Chemical Physics |
MEMS Applications in Electronics and Engineering | Shantanu Bhattacharya | Electronics |
Physics of Solar Cells for Beginners | Hasitha Mahabaduge | Energy |
Einstein’s Elevator and Other Marvels: Great Physicists and Their Achievements | Jeffry V. Mallow, Loyola University, Chicago, Illinois, USA Helge Kastrup, University of Copenhagen, Denmark |
Society & Organization |
Trends in Applications of Polymers | Shantanu Bhattacharya | |
Applications and Calculations in Environmental Physics | Daniel Vallero | Chemical Physics |
Renewable Energy Analysis | Edited by: Yarub Al-Douri | Energy |
Future Distribution Networks: Planning, Operation and Control | Geev Mokryani, University of Bradford, Bradford, United Kingdom | Energy |